Two weeks ago, I wrote a piece on the lack of ball movement in the Kings offense. The center of that piece was a series of graphs looking at the distribution and usage of assists for the Kings and how the size of that spread compared to teams with a higher Ast%, like the Jazz and Nuggets. Having received quite a bit of positive feedback about those graphs, I decided to create one for each team in the league.
The set-up here is slightly different than in the graphs from two weeks ago. For that piece I was using the size of the spread as a representation of each team’s ball movement, meaning the scale was the same for each and the graphs were team-focused in what they showed. For the graphs today I’ve adjusted the scale for each team, to create the most individual player detail. This means the graphs are player focused and the sizes can’t be used easily for team-by-team comparison. I also adjusted the data, so instead of looking at assists per 40 minutes, we’re now looking at those numbers on a per game basis.
For each graph the solid colored area marks the assists handed out by each player per game. The colored line shows the number of assisted field goals made per game, or what I’m calling ‘assists received.’ The graphs are ordered, in descending rows, by total assists per game.
The sortable table below covers player in the league, and shows their assists per game (assists given), assisted field goals made per game (assists received), and the ratio of assists given to assists received.
| Player Name | Tm | Ast/G | AFGM/G | Ratio |
|---|---|---|---|---|
| Al Horford | ATL | 2.3 | 3.0 | 0.8 |
| Donald Sloan | ATL | 1.0 | 0.2 | 5.0 |
| Ivan Johnson | ATL | 0.5 | 0.9 | 0.6 |
| Jannero Pargo | ATL | 1.5 | 1.1 | 1.4 |
| Jason Collins | ATL | 0.2 | 0.4 | 0.5 |
| Jeff Teague | ATL | 5.4 | 1.4 | 3.9 |
| Jerry Stackhouse | ATL | 0.6 | 0.7 | 0.9 |
| Joe Johnson | ATL | 3.8 | 3.6 | 1.1 |
| Josh Smith | ATL | 3.1 | 4.6 | 0.7 |
| Kirk Hinrich | ATL | 0.0 | 2.0 | 0.0 |
| Marvin Williams | ATL | 1.2 | 1.9 | 0.6 |
| Tracy McGrady | ATL | 2.4 | 1.7 | 1.4 |
| Vladimir Radmanovic | ATL | 1.6 | 1.7 | 0.9 |
| Willie Green | ATL | 0.6 | 2.1 | 0.3 |
| Zaza Pachulia | ATL | 1.1 | 1.7 | 0.6 |
| Brandon Bass | BOS | 0.6 | 3.9 | 0.2 |
| Chris Wilcox | BOS | 0.0 | 0.7 | 0.0 |
| E'Twaun Moore | BOS | 1.0 | 0.7 | 1.4 |
| Greg Stiemsma | BOS | 0.5 | 0.6 | 0.8 |
| JaJuan Johnson | BOS | 0.0 | 0.5 | 0.0 |
| Jermaine O'Neal | BOS | 0.3 | 1.7 | 0.2 |
| Kevin Garnett | BOS | 2.6 | 4.0 | 0.7 |
| Keyon Dooling | BOS | 1.1 | 1.1 | 1.0 |
| Marquis Daniels | BOS | 1.7 | 1.0 | 1.7 |
| Mickael Pietrus | BOS | 0.3 | 2.6 | 0.1 |
| Paul Pierce | BOS | 5.1 | 2.6 | 2.0 |
| Rajon Rondo | BOS | 9.4 | 1.7 | 5.5 |
| Ray Allen | BOS | 2.4 | 4.0 | 0.6 |
| Sasha Pavlovic | BOS | 0.2 | 0.6 | 0.3 |
| Bismack Biyombo | CHA | 0.2 | 0.9 | 0.2 |
| Boris Diaw | CHA | 3.9 | 2.1 | 1.9 |
| Byron Mullens | CHA | 0.6 | 3.3 | 0.2 |
| Corey Maggette | CHA | 1.5 | 3.3 | 0.5 |
| Cory Higgins | CHA | 1.0 | 1.0 | 1.0 |
| D.J. Augustin | CHA | 6.6 | 1.8 | 3.7 |
| D.J. White | CHA | 0.9 | 2.6 | 0.3 |
| Derrick Brown | CHA | 0.7 | 1.6 | 0.4 |
| DeSagana Diop | CHA | 0.7 | 0.3 | 2.3 |
| Eduardo Najera | CHA | 0.3 | 1.1 | 0.3 |
| Gerald Henderson | CHA | 1.8 | 3.4 | 0.5 |
| Kemba Walker | CHA | 3.2 | 1.2 | 2.7 |
| Matt Carroll | CHA | 0.7 | 0.9 | 0.8 |
| Tyrus Thomas | CHA | 0.8 | 1.7 | 0.5 |
| Brian Scalabrine | CHI | 0.9 | 0.6 | 1.5 |
| C.J. Watson | CHI | 4.1 | 1.0 | 4.1 |
| Carlos Boozer | CHI | 1.6 | 4.9 | 0.3 |
| Derrick Rose | CHI | 8.3 | 2.0 | 4.2 |
| Jimmy Butler | CHI | 0.0 | 0.4 | 0.0 |
| Joakim Noah | CHI | 1.7 | 1.8 | 0.9 |
| Kyle Korver | CHI | 1.3 | 1.9 | 0.7 |
| Luol Deng | CHI | 2.6 | 3.7 | 0.7 |
| Mike James | CHI | 3.7 | 0.3 | 12.3 |
| Omer Asik | CHI | 0.5 | 1.3 | 0.4 |
| Richard Hamilton | CHI | 3.8 | 4.8 | 0.8 |
| Ronnie Brewer | CHI | 2.3 | 2.5 | 0.9 |
| Taj Gibson | CHI | 0.6 | 2.2 | 0.3 |
| Alonzo Gee | CLE | 1.7 | 1.6 | 1.1 |
| Anderson Varejao | CLE | 1.6 | 2.8 | 0.6 |
| Antawn Jamison | CLE | 1.7 | 4.8 | 0.4 |
| Anthony Parker | CLE | 2.2 | 1.8 | 1.2 |
| Daniel Gibson | CLE | 1.5 | 1.9 | 0.8 |
| Kyrie Irving | CLE | 4.9 | 1.6 | 3.1 |
| Luke Harangody | CLE | 0.6 | 0.8 | 0.8 |
| Omri Casspi | CLE | 1.3 | 2.5 | 0.5 |
| Ramon Sessions | CLE | 4.6 | 0.6 | 7.7 |
| Ryan Hollins | CLE | 0.1 | 0.7 | 0.1 |
| Samardo Samuels | CLE | 0.4 | 1.3 | 0.3 |
| Semih Erden | CLE | 0.1 | 0.5 | 0.2 |
| Tristan Thompson | CLE | 0.1 | 1.5 | 0.1 |
| Brandan Wright | DAL | 0.1 | 1.8 | 0.1 |
| Brendan Haywood | DAL | 0.3 | 1.5 | 0.2 |
| Brian Cardinal | DAL | 0.6 | 0.3 | 2.0 |
| Delonte West | DAL | 3.4 | 0.8 | 4.3 |
| Dirk Nowitzki | DAL | 2.3 | 4.5 | 0.5 |
| Dominique Jones | DAL | 0.2 | 0.1 | 2.0 |
| Ian Mahinmi | DAL | 0.3 | 2.3 | 0.1 |
| Jason Kidd | DAL | 5.5 | 1.1 | 5.0 |
| Jason Terry | DAL | 3.7 | 2.9 | 1.3 |
| Lamar Odom | DAL | 1.5 | 1.7 | 0.9 |
| Rodrigue Beaubois | DAL | 1.6 | 1.0 | 1.6 |
| Sean Williams | DAL | 0.0 | 1.6 | 0.0 |
| Shawn Marion | DAL | 1.8 | 3.6 | 0.5 |
| Vince Carter | DAL | 2.1 | 1.5 | 1.4 |
| Yi Jianlian | DAL | 0.2 | 1.0 | 0.2 |
| Al Harrington | DEN | 1.1 | 4.5 | 0.2 |
| Andre Miller | DEN | 6.9 | 1.3 | 5.3 |
| Arron Afflalo | DEN | 1.6 | 3.4 | 0.5 |
| Chris Andersen | DEN | 0.1 | 1.2 | 0.1 |
| Corey Brewer | DEN | 0.6 | 2.3 | 0.3 |
| Danilo Gallinari | DEN | 2.9 | 3.7 | 0.8 |
| DeMarre Carroll | DEN | 0.7 | 0.7 | 1.0 |
| Jordan Hamilton | DEN | 0.0 | 0.0 | 0.0 |
| Julyan Stone | DEN | 1.7 | 0.7 | 2.4 |
| Kenneth Faried | DEN | 0.0 | 0.3 | 0.0 |
| Kosta Koufos | DEN | 0.2 | 1.1 | 0.2 |
| Nene Hilario | DEN | 2.4 | 3.4 | 0.7 |
| Rudy Fernandez | DEN | 3.4 | 2.5 | 1.4 |
| Timofey Mozgov | DEN | 0.8 | 2.1 | 0.4 |
| Ty Lawson | DEN | 6.4 | 1.9 | 3.4 |
| Austin Daye | DET | 1.1 | 1.1 | 1.0 |
| Ben Gordon | DET | 3.3 | 2.6 | 1.3 |
| Ben Wallace | DET | 0.6 | 0.3 | 2.0 |
| Brandon Knight | DET | 3.3 | 2.5 | 1.3 |
| Charlie Villanueva | DET | 0.5 | 0.0 | 0.0 |
| Damien Wilkins | DET | 1.2 | 0.9 | 1.3 |
| Greg Monroe | DET | 2.7 | 3.0 | 0.9 |
| Jason Maxiell | DET | 0.3 | 1.0 | 0.3 |
| Jonas Jerebko | DET | 0.6 | 3.1 | 0.2 |
| Rodney Stuckey | DET | 4.2 | 1.6 | 2.6 |
| Tayshaun Prince | DET | 1.9 | 3.1 | 0.6 |
| Vernon Macklin | DET | 0.1 | 0.2 | 0.5 |
| W Russell | DET | 2.0 | 0.0 | 0.0 |
| Walker Russell | DET | 0.0 | 0.0 | 0.0 |
| Walker Russell Jr. | DET | 3.0 | 0.0 | 0.0 |
| Will Bynum | DET | 1.2 | 0.4 | 3.0 |
| Andris Biedrins | GSW | 0.3 | 1.2 | 0.3 |
| Brandon Rush | GSW | 1.2 | 2.8 | 0.4 |
| Charles Jenkins | GSW | 1.8 | 1.1 | 1.6 |
| Chris Wright | GSW | 0.2 | 0.2 | 1.0 |
| David Lee | GSW | 2.3 | 5.3 | 0.4 |
| Dominic McGuire | GSW | 0.7 | 0.9 | 0.8 |
| Dorell Wright | GSW | 1.5 | 2.6 | 0.6 |
| Earl Barron | GSW | 0.0 | 0.0 | 0.0 |
| Ekpe Udoh | GSW | 0.5 | 0.7 | 0.7 |
| Ishmael Smith | GSW | 1.5 | 0.9 | 1.7 |
| Jeremy Tyler | GSW | 0.0 | 0.3 | 0.0 |
| Klay Thompson | GSW | 1.4 | 2.1 | 0.7 |
| Kwame Brown | GSW | 0.4 | 1.7 | 0.2 |
| Monta Ellis | GSW | 7.2 | 3.3 | 2.2 |
| Nate Robinson | GSW | 5.0 | 1.1 | 4.5 |
| Stephen Curry | GSW | 5.4 | 3.0 | 1.8 |
| Chandler Parsons | HOU | 1.7 | 1.9 | 0.9 |
| Chase Budinger | HOU | 0.8 | 2.2 | 0.4 |
| Courtney Lee | HOU | 1.3 | 2.0 | 0.7 |
| Goran Dragic | HOU | 3.2 | 0.9 | 3.6 |
| Hasheem Thabeet | HOU | 0.0 | 1.0 | 0.0 |
| Jeff Adrien | HOU | 0.0 | 0.4 | 0.0 |
| Jonny Flynn | HOU | 3.4 | 0.4 | 8.5 |
| Jordan Hill | HOU | 0.4 | 1.3 | 0.3 |
| Kevin Martin | HOU | 2.7 | 3.9 | 0.7 |
| Kyle Lowry | HOU | 8.8 | 1.7 | 5.2 |
| Luis Scola | HOU | 1.6 | 4.4 | 0.4 |
| Marcus Morris | HOU | 0.0 | 0.7 | 0.0 |
| Patrick Patterson | HOU | 0.6 | 1.8 | 0.3 |
| Samuel Dalembert | HOU | 0.4 | 1.9 | 0.2 |
| Terrence Williams | HOU | 0.9 | 1.5 | 0.6 |
| A.J. Price | IND | 1.0 | 0.2 | 5.0 |
| Dahntay Jones | IND | 0.6 | 1.2 | 0.5 |
| Danny Granger | IND | 1.6 | 3.8 | 0.4 |
| Darren Collison | IND | 5.4 | 1.6 | 3.4 |
| David West | IND | 2.6 | 2.7 | 1.0 |
| George Hill | IND | 1.4 | 1.7 | 0.8 |
| Jeff Foster | IND | 0.8 | 0.4 | 2.0 |
| Jeff Pendergraph | IND | 0.0 | 0.0 | 0.0 |
| Lance Stephenson | IND | 1.0 | 0.2 | 5.0 |
| Louis Amundson | IND | 0.1 | 0.2 | 0.5 |
| Paul George | IND | 2.1 | 2.4 | 0.9 |
| Roy Hibbert | IND | 2.0 | 2.5 | 0.8 |
| Tyler Hansbrough | IND | 0.4 | 1.4 | 0.3 |
| Blake Griffin | LAC | 3.1 | 5.7 | 0.5 |
| Brian Cook | LAC | 0.0 | 0.6 | 0.0 |
| Caron Butler | LAC | 1.9 | 4.4 | 0.4 |
| Chauncey Billups | LAC | 4.3 | 2.2 | 2.0 |
| Chris Paul | LAC | 8.6 | 1.2 | 7.2 |
| Courtney Fortson | LAC | 1.3 | 0.9 | 1.4 |
| DeAndre Jordan | LAC | 0.2 | 2.5 | 0.1 |
| Mo Williams | LAC | 3.5 | 2.7 | 1.3 |
| Randy Foye | LAC | 2.3 | 1.7 | 1.4 |
| Reggie Evans | LAC | 0.4 | 0.3 | 1.3 |
| Ryan Gomes | LAC | 0.6 | 1.5 | 0.4 |
| Solomon Jones | LAC | 0.3 | 0.1 | 3.0 |
| Travis Leslie | LAC | 0.5 | 0.3 | 1.7 |
| Trey Thompkins | LAC | 0.4 | 0.8 | 0.5 |
| Andrew Bynum | LAL | 1.2 | 4.0 | 0.3 |
| Andrew Goudelock | LAL | 0.2 | 0.5 | 0.4 |
| Darius Morris | LAL | 1.6 | 0.7 | 2.3 |
| Derek Fisher | LAL | 4.1 | 1.3 | 3.2 |
| Devin Ebanks | LAL | 0.6 | 0.6 | 1.0 |
| Jason Kapono | LAL | 0.3 | 0.9 | 0.3 |
| Josh McRoberts | LAL | 1.5 | 1.3 | 1.2 |
| Kobe Bryant | LAL | 5.6 | 5.2 | 1.1 |
| Luke Walton | LAL | 0.8 | 0.6 | 1.3 |
| Matt Barnes | LAL | 1.8 | 2.2 | 0.8 |
| Metta World Peace | LAL | 1.9 | 1.2 | 1.6 |
| Pau Gasol | LAL | 2.8 | 4.2 | 0.7 |
| Steve Blake | LAL | 2.8 | 1.8 | 1.6 |
| Troy Murphy | LAL | 0.8 | 1.3 | 0.6 |
| Brian Skinner | MEM | 0.0 | 0.0 | 0.0 |
| Dante Cunningham | MEM | 0.5 | 1.3 | 0.4 |
| Hamed Haddadi | MEM | 0.5 | 0.3 | 1.7 |
| Jeremy Pargo | MEM | 2.2 | 0.4 | 5.5 |
| Josh Davis | MEM | 0.5 | 0.6 | 0.8 |
| Josh Selby | MEM | 1.8 | 0.5 | 3.6 |
| Marc Gasol | MEM | 3.2 | 3.7 | 0.9 |
| Marreese Speights | MEM | 0.9 | 2.2 | 0.4 |
| Mike Conley | MEM | 7.4 | 1.4 | 5.3 |
| O.J. Mayo | MEM | 1.7 | 2.6 | 0.7 |
| Quincy Pondexter | MEM | 0.4 | 1.1 | 0.4 |
| Rudy Gay | MEM | 1.9 | 3.5 | 0.5 |
| Sam Young | MEM | 0.3 | 1.0 | 0.3 |
| Tony Allen | MEM | 0.7 | 2.2 | 0.3 |
| Zach Randolph | MEM | 1.0 | 2.3 | 0.4 |
| Chris Bosh | MIA | 2.2 | 5.7 | 0.4 |
| Dexter Pittman | MIA | 0.1 | 0.7 | 0.1 |
| Dwyane Wade | MIA | 5.4 | 3.6 | 1.5 |
| Eddy Curry | MIA | 0.0 | 0.4 | 0.0 |
| James Jones | MIA | 0.3 | 1.4 | 0.2 |
| Joel Anthony | MIA | 0.2 | 1.1 | 0.2 |
| Juwan Howard | MIA | 0.3 | 0.1 | 3.0 |
| LeBron James | MIA | 7.1 | 3.6 | 2.0 |
| Mario Chalmers | MIA | 4.3 | 2.0 | 2.2 |
| Mickell Gladness | MIA | 0.3 | 0.2 | 1.5 |
| Mike Miller | MIA | 1.0 | 2.4 | 0.4 |
| Norris Cole | MIA | 2.7 | 1.5 | 1.8 |
| Shane Battier | MIA | 0.9 | 1.4 | 0.6 |
| Terrel Harris | MIA | 0.9 | 1.0 | 0.9 |
| Udonis Haslem | MIA | 0.7 | 1.8 | 0.4 |
| Andrew Bogut | MIL | 2.6 | 3.0 | 0.9 |
| Beno Udrih | MIL | 2.5 | 1.9 | 1.3 |
| Brandon Jennings | MIL | 5.5 | 2.7 | 2.0 |
| Carlos Delfino | MIL | 2.1 | 2.4 | 0.9 |
| Darington Hobson | MIL | 1.2 | 0.2 | 6.0 |
| Drew Gooden | MIL | 1.2 | 2.1 | 0.6 |
| Ersan Ilyasova | MIL | 0.8 | 2.1 | 0.4 |
| Jon Brockman | MIL | 0.2 | 0.2 | 1.0 |
| Jon Leuer | MIL | 0.9 | 1.7 | 0.5 |
| Larry Sanders | MIL | 0.9 | 0.9 | 1.0 |
| Luc Mbah a Moute | MIL | 0.2 | 1.6 | 0.1 |
| Mike Dunleavy | MIL | 2.4 | 2.3 | 1.0 |
| Shaun Livingston | MIL | 2.6 | 2.0 | 1.3 |
| Stephen Jackson | MIL | 3.1 | 2.9 | 1.1 |
| Tobias Harris | MIL | 0.6 | 1.5 | 0.4 |
| Anthony Randolph | MIN | 0.1 | 1.7 | 0.1 |
| Anthony Tolliver | MIN | 0.3 | 1.2 | 0.3 |
| Darko Milicic | MIN | 0.4 | 1.7 | 0.2 |
| Derrick Williams | MIN | 0.8 | 2.1 | 0.4 |
| Jose Juan Barea | MIN | 1.8 | 1.5 | 1.2 |
| Kevin Love | MIN | 1.7 | 4.0 | 0.4 |
| Luke Ridnour | MIN | 3.8 | 1.7 | 2.2 |
| Michael Beasley | MIN | 1.0 | 2.9 | 0.3 |
| Nikola Pekovic | MIN | 0.1 | 1.8 | 0.1 |
| Ricky Rubio | MIN | 8.7 | 0.7 | 12.4 |
| Wayne Ellington | MIN | 0.6 | 1.9 | 0.3 |
| Wesley Johnson | MIN | 0.9 | 1.5 | 0.6 |
| Anthony Morrow | NJN | 0.8 | 3.3 | 0.2 |
| Damion James | NJN | 0.4 | 1.4 | 0.3 |
| Dennis Horner | NJN | 0.0 | 0.3 | 0.0 |
| Deron Williams | NJN | 8.5 | 1.9 | 4.5 |
| DeShawn Stevenson | NJN | 0.7 | 0.7 | 1.0 |
| Johan Petro | NJN | 0.7 | 1.5 | 0.5 |
| Jordan Farmar | NJN | 3.1 | 2.2 | 1.4 |
| Jordan Williams | NJN | 0.4 | 0.4 | 1.0 |
| Kris Humphries | NJN | 1.1 | 4.0 | 0.3 |
| Larry Owens | NJN | 0.8 | 0.6 | 1.3 |
| Marshon Brooks | NJN | 0.8 | 1.5 | 0.5 |
| Mehmet Okur | NJN | 1.7 | 2.2 | 0.8 |
| Shawne Williams | NJN | 0.5 | 1.3 | 0.4 |
| Shelden Williams | NJN | 0.4 | 1.1 | 0.4 |
| Sundiata Gaines | NJN | 2.2 | 0.8 | 2.8 |
| Al.Farouq Aminu | NOR | 0.8 | 0.7 | 1.1 |
| Carl Landry | NOR | 1.1 | 1.8 | 0.6 |
| Carldell Johnson | NOR | 0.8 | 0.5 | 1.6 |
| Chris Kaman | NOR | 1.4 | 2.7 | 0.5 |
| DaJuan Summers | NOR | 0.4 | 1.5 | 0.3 |
| Emeka Okafor | NOR | 0.7 | 2.3 | 0.3 |
| Eric Gordon | NOR | 2.0 | 2.5 | 0.8 |
| Greivis Vasquez | NOR | 3.1 | 0.7 | 4.4 |
| Gustavo Ayon | NOR | 0.8 | 1.5 | 0.5 |
| Jarrett Jack | NOR | 7.2 | 1.7 | 4.2 |
| Jason Smith | NOR | 0.4 | 3.0 | 0.1 |
| Lance Thomas | NOR | 0.0 | 0.0 | 0.0 |
| Marco Belinelli | NOR | 1.1 | 2.6 | 0.4 |
| Trevor Ariza | NOR | 2.9 | 2.5 | 1.2 |
| Trey Johnson | NOR | 0.4 | 0.4 | 1.0 |
| Xavier Henry | NOR | 1.0 | 1.0 | 1.0 |
| Amare Stoudemire | NYK | 1.3 | 3.7 | 0.4 |
| Bill Walker | NYK | 1.5 | 1.3 | 1.2 |
| Carmelo Anthony | NYK | 4.3 | 2.4 | 1.8 |
| Iman Shumpert | NYK | 3.4 | 1.9 | 1.8 |
| Jared Jeffries | NYK | 0.5 | 1.3 | 0.4 |
| Jeremy Lin | NYK | 1.0 | 0.0 | 0.0 |
| Jerome Jordan | NYK | 0.4 | 0.2 | 2.0 |
| Josh Harrellson | NYK | 0.4 | 1.6 | 0.3 |
| Landry Fields | NYK | 3.1 | 2.3 | 1.3 |
| Mike Bibby | NYK | 1.8 | 1.0 | 1.8 |
| Renaldo Balkman | NYK | 0.4 | 0.9 | 0.4 |
| Steve Novak | NYK | 0.3 | 1.3 | 0.2 |
| Toney Douglas | NYK | 2.4 | 1.7 | 1.4 |
| Tyson Chandler | NYK | 1.1 | 2.4 | 0.5 |
| Cole Aldrich | OKC | 0.1 | 0.6 | 0.2 |
| Daequan Cook | OKC | 0.2 | 1.6 | 0.1 |
| Eric Maynor | OKC | 2.4 | 0.7 | 3.4 |
| James Harden | OKC | 3.3 | 2.2 | 1.5 |
| Kendrick Perkins | OKC | 0.7 | 1.2 | 0.6 |
| Kevin Durant | OKC | 3.3 | 4.1 | 0.8 |
| Lazar Hayward | OKC | 0.0 | 0.4 | 0.0 |
| Nazr Mohammed | OKC | 0.4 | 1.1 | 0.4 |
| Nick Collison | OKC | 1.3 | 1.9 | 0.7 |
| Reggie Jackson | OKC | 1.3 | 0.5 | 2.6 |
| Royal Ivey | OKC | 0.3 | 0.3 | 1.0 |
| Russell Westbrook | OKC | 5.6 | 1.5 | 3.7 |
| Serge Ibaka | OKC | 0.6 | 2.3 | 0.3 |
| Thabo Sefolosha | OKC | 0.9 | 1.5 | 0.6 |
| Chris Duhon | ORL | 2.4 | 0.5 | 4.8 |
| Dwight Howard | ORL | 2.2 | 3.4 | 0.6 |
| Earl Clark | ORL | 0.1 | 0.5 | 0.2 |
| Glen Davis | ORL | 0.6 | 2.5 | 0.2 |
| Hedo Turkoglu | ORL | 4.9 | 2.4 | 2.0 |
| J.J. Redick | ORL | 2.4 | 2.3 | 1.0 |
| Jameer Nelson | ORL | 5.4 | 1.4 | 3.9 |
| Jason Richardson | ORL | 1.8 | 2.5 | 0.7 |
| Justin Harper | ORL | 0.3 | 0.0 | 0.0 |
| Larry Hughes | ORL | 0.4 | 0.6 | 0.7 |
| Quentin Richardson | ORL | 0.5 | 0.9 | 0.6 |
| Ryan Anderson | ORL | 0.8 | 4.4 | 0.2 |
| Von Wafer | ORL | 0.7 | 1.0 | 0.7 |
| Andre Iguodala | PHI | 4.6 | 2.2 | 2.1 |
| Andres Nocioni | PHI | 0.2 | 0.6 | 0.3 |
| Craig Brackins | PHI | 0.2 | 0.4 | 0.5 |
| Elton Brand | PHI | 1.4 | 3.9 | 0.4 |
| Evan Turner | PHI | 2.9 | 1.3 | 2.2 |
| Jodie Meeks | PHI | 0.8 | 2.8 | 0.3 |
| Jrue Holiday | PHI | 4.8 | 2.0 | 2.4 |
| Lavoy Allen | PHI | 0.4 | 2.0 | 0.2 |
| Lou Williams | PHI | 3.6 | 1.9 | 1.9 |
| Nikola Vucevic | PHI | 0.8 | 1.8 | 0.4 |
| Spencer Hawes | PHI | 2.8 | 3.7 | 0.8 |
| Thaddeus Young | PHI | 1.0 | 3.3 | 0.3 |
| Tony Battie | PHI | 0.7 | 0.7 | 1.0 |
| Channing Frye | PHO | 1.0 | 2.2 | 0.5 |
| Grant Hill | PHO | 1.4 | 2.4 | 0.6 |
| Hakim Warrick | PHO | 1.0 | 1.7 | 0.6 |
| Jared Dudley | PHO | 1.6 | 2.4 | 0.7 |
| Josh Childress | PHO | 0.4 | 0.6 | 0.7 |
| Marcin Gortat | PHO | 0.9 | 5.5 | 0.2 |
| Markieff Morris | PHO | 1.1 | 2.2 | 0.5 |
| Michael Redd | PHO | 0.6 | 1.0 | 0.6 |
| Robin Lopez | PHO | 0.4 | 1.1 | 0.4 |
| Ronnie Price | PHO | 2.6 | 0.7 | 3.7 |
| Sebastian Telfair | PHO | 0.9 | 0.5 | 1.8 |
| Shannon Brown | PHO | 0.9 | 2.1 | 0.4 |
| Steve Nash | PHO | 10.4 | 0.8 | 13.0 |
| Chris Johnson | POR | 0.0 | 0.1 | 0.0 |
| Craig Smith | POR | 0.5 | 0.8 | 0.6 |
| Elliot Williams | POR | 0.2 | 0.6 | 0.3 |
| Gerald Wallace | POR | 2.3 | 3.3 | 0.7 |
| Jamal Crawford | POR | 3.3 | 2.0 | 1.7 |
| Kurt Thomas | POR | 0.9 | 1.6 | 0.6 |
| LaMarcus Aldridge | POR | 2.8 | 6.1 | 0.5 |
| Luke Babbitt | POR | 0.0 | 0.2 | 0.0 |
| Marcus Camby | POR | 2.1 | 0.7 | 3.0 |
| Nicolas Batum | POR | 0.9 | 2.9 | 0.3 |
| Nolan Smith | POR | 0.8 | 0.3 | 2.7 |
| Raymond Felton | POR | 6.8 | 1.2 | 5.7 |
| Wesley Matthews | POR | 1.4 | 2.9 | 0.5 |
| Chuck Hayes | SAC | 1.5 | 1.1 | 1.4 |
| DeMarcus Cousins | SAC | 0.8 | 2.6 | 0.3 |
| Donte Greene | SAC | 0.6 | 1.6 | 0.4 |
| Francisco Garcia | SAC | 0.7 | 1.1 | 0.6 |
| Isaiah Thomas | SAC | 2.3 | 0.8 | 2.9 |
| J.J. Hickson | SAC | 0.6 | 1.5 | 0.4 |
| Jason Thompson | SAC | 0.8 | 1.8 | 0.4 |
| Jimmer Fredette | SAC | 2.1 | 1.2 | 1.8 |
| John Salmons | SAC | 1.8 | 1.3 | 1.4 |
| Marcus Thornton | SAC | 1.8 | 2.5 | 0.7 |
| Travis Outlaw | SAC | 0.1 | 0.8 | 0.1 |
| Tyler Honeycutt | SAC | 0.0 | 0.0 | 0.0 |
| Tyreke Evans | SAC | 4.5 | 1.7 | 2.6 |
| Cory Joseph | SAS | 1.4 | 0.4 | 3.5 |
| Daniel Green | SAS | 1.7 | 1.9 | 0.9 |
| DeJuan Blair | SAS | 1.1 | 3.6 | 0.3 |
| Gary Neal | SAS | 1.2 | 2.0 | 0.6 |
| Ike Diogu | SAS | 0.0 | 0.0 | 0.0 |
| James Anderson | SAS | 1.1 | 1.1 | 1.0 |
| Kawhi Leonard | SAS | 0.8 | 2.2 | 0.4 |
| Malcolm Thomas | SAS | 0.3 | 0.0 | 0.0 |
| Manu Ginobili | SAS | 3.0 | 3.4 | 0.9 |
| Matt Bonner | SAS | 1.0 | 1.9 | 0.5 |
| Richard Jefferson | SAS | 1.6 | 3.3 | 0.5 |
| T.J. Ford | SAS | 3.8 | 0.6 | 6.3 |
| Tiago Splitter | SAS | 1.1 | 2.4 | 0.5 |
| Tim Duncan | SAS | 2.8 | 3.2 | 0.9 |
| Tony Parker | SAS | 8.1 | 1.9 | 4.3 |
| Aaron Gray | TOR | 0.4 | 0.2 | 2.0 |
| Amir Johnson | TOR | 1.3 | 2.0 | 0.7 |
| Andrea Bargnani | TOR | 2.1 | 5.8 | 0.4 |
| Anthony Carter | TOR | 1.3 | 0.4 | 3.3 |
| DeMar DeRozan | TOR | 1.4 | 3.5 | 0.4 |
| Ed Davis | TOR | 0.8 | 1.4 | 0.6 |
| Gary Forbes | TOR | 0.9 | 0.4 | 2.3 |
| Jamaal Magloire | TOR | 0.2 | 0.3 | 0.7 |
| James Johnson | TOR | 1.7 | 1.6 | 1.1 |
| Jerryd Bayless | TOR | 3.0 | 1.2 | 2.5 |
| Jose Calderon | TOR | 8.7 | 1.4 | 6.2 |
| Leandro Barbosa | TOR | 1.1 | 3.2 | 0.3 |
| Linas Kleiza | TOR | 0.7 | 1.5 | 0.5 |
| Rasual Butler | TOR | 0.6 | 1.2 | 0.5 |
| Al Jefferson | UTH | 1.7 | 4.1 | 0.4 |
| Alec Burks | UTH | 0.6 | 1.0 | 0.6 |
| C.J. Miles | UTH | 1.0 | 1.5 | 0.7 |
| Derrick Favors | UTH | 0.2 | 2.0 | 0.1 |
| Devin Harris | UTH | 4.6 | 1.6 | 2.9 |
| Earl Watson | UTH | 4.8 | 0.6 | 8.0 |
| Enes Kanter | UTH | 0.1 | 0.6 | 0.2 |
| Gordon Hayward | UTH | 3.3 | 2.3 | 1.4 |
| Jamaal Tinsley | UTH | 1.1 | 0.0 | 0.0 |
| Jeremy Evans | UTH | 0.4 | 0.8 | 0.5 |
| Josh Howard | UTH | 1.1 | 1.5 | 0.7 |
| Paul Millsap | UTH | 2.0 | 4.2 | 0.5 |
| Raja Bell | UTH | 1.3 | 2.3 | 0.6 |
| Andray Blatche | WAS | 1.4 | 2.4 | 0.6 |
| Chris Singleton | WAS | 0.6 | 1.2 | 0.5 |
